Pricing
FULL PROPERTY MANAGEMENT | PREMIUM PROPERTY MANAGEMENT w/ Landlord Protections | |
---|---|---|
Leasing Fee (Tenant Placement) | $500 (discounted) | This package includes everyting in the Full Property Management PLUS the SUREVESTOR LANDLORD PROTECTION INSURANCE for an additional $50 per month! |
Lease Guarantee* | Included | ✅ Tenant Malicious Damage, up to $35,000 |
Lease Renewal Fee | $250 | ✅ Theft or damage due to theft to building and/or contents, up to $15,000 |
Monthly Management Fee | 10% | ✅ Damages from Serivce/Support Animal, up to $1,000 |
Set Up Fee (one time) | $100 ($300 tenant occupied homes) | ✅ to 8 weeks rent paid if tenant skips |
Pet Damage Guarantee* | $1,500 | ✅ Up to 10 weeks rent paid if tenant is evicted |
Annual Technology & Accounting Fee (charged in the 1 st quarter, annually) | $150 | |
PROFESSIONAL LEASING SERVICES |
✅ Up to 12 weeks rent paid rdue to Tenant death | |
Professional Rental Price Analysis | Included | ✅ Up to 25 weeks rent paid due to Tenant murder or suicide |
Quality Property Photos | Included | ✅ Loss due to use of Digital Lock Boxes, up to $5,000 |
Video Virtual Tour | Included | ✅ Rekey Locks due to Eviction, up to $400 |
Pre-Leasing Property Assessment | Included | ✅ Eviction filing fee, Eviction defense cost, up to $5000 |
Extensive Online Marketing (over 30 websites) | Included | ✅ Sheriff's Fees, resulting from Eviction, up to $600 |
24/7 Convenient Showing Scheduling Software | Included |
Add on these protections for an additonal $50 per month |
Secure Self-Showing System, allowing over 100 showing times per week | Included |
CONTACT US FOR COMPLETE DETAILS |
Comprehensive Tenant Screening and ID verification | Included | |
Pet Screening w/ vaccination records | Included | |
Service/Support Animal Verification | Included | |
Weekly Owner Listing Updates | Included | |
Digital Lease preparation with e-signing (attorney drafted lease) | Included | |
PROFESSIONAL PROPERTY MANAGEMENT |
||
Utility Management & Coordination | Included | |
Initial Property Set-Up | Included | |
Intitial Property Evaulation with ROI Recommendation | Included | |
Rent Collection (convenient options - ACH/CC/Cash) | Included | |
Owner disbursements via direct deposit | Included | |
Lease Enforcement and HOA Rules Enforcement | Included | |
Enforcement of Required Renter's Insurance | Included | |
Maintenance Coordination, preventative and routine | 10% on invoices over $1000 | |
Robust Maintenance Software with Owner Portal (one location for all property maintenance) | Included | |
24/7 Maintenance Emergency Response | Included | |
Furnace Filter Delivery Program | Included | |
Vetted Vendor Network | Included | |
Financial Reporting (monthly and year-end) | Included | |
Owner Portal with shared vendor invoices | Included | |
Exterior property check (periodic) | Included | |
Move-In Condition Assessment (400+ photos) | Included | |
Move-Out Condition Assessment (400+ photos) | Included | |
Security Deposit Accounting & Return | Included | |
Eviction Filing & Oversight | $150 | |
Court Appearances | Hourly | |
SUREVESTOR"S LANDLORD PROTECTION INSURANCE |
||
Tenant Malicious Damage, up to $35,000 | Optional | |
Theft or damage due to theft to building and/or contents, up to $15,000 | Optional | |
Damages from Serivce/Support Animal, up to $1,000 | Optional | |
Up to 8 weeks rent paid if tenant skips | Optional | |
Up to 10 weeks rent paid if tenant is evicted | Optional | |
Up to 12 weeks rent paid due to Tenant death | Optional | |
Up to 25 weeks rent paid due to Tenant murder or suicide | Optional | |
Loss due to use of Digital Lock Boxes, up to $5,000 | Optional | |
Rekey Locks due to Eviction, up to $400 | Optional | |
Eviction filing fee, Eviction defense cost, up to $5000 | Optional | |
Sheriff's Fees, resulting from Eviction, up to $600 | Optional | |
CONTACT US FOR COMPLETE DETAILS |